Verify x402 payment (deprecated)
x402 Payments
Verify x402 Payment (Deprecated)
deprecated
Deprecated legacy endpoint for verifying an x402 payment with organization-specific authentication
POST
Verify x402 payment (deprecated)
Verify an x402 payment with organization-specific authentication. This legacy endpoint validates payment signatures and authorization data according to the x402 protocol specification.
For EIP-3009 payloads, both
When
paymentRequirements.extra.name === "GatewayWalletBatched", verification
is forwarded to Circle’s Gateway API. See Circle Gateway
(Batched) for that flow and
Payment Types for an overview.Features
- Organization-specific x402 authentication
- Automatic fallback to default authentication
- Authentication context in responses
- Comprehensive error handling
Request Example
authorization.to and payTo must be set to the
facilitator contract address for the network.
POST /v1/verify does not validate the Permit2 payload shape in the current
facilitator. Permit2 payments are settled directly through
POST /v1/settle.| Network | Facilitator Contract |
|---|---|
arc-testnet | 0x8e633dBf31adCc7D41BE3e95B7c8DD3526B5235A |
bot-chain-testnet | 0x8e633dBf31adCc7D41BE3e95B7c8DD3526B5235A |
bot-chain | 0x8E7769D440b3460b92159Dd9C6D17302b036e2d6 |
base | 0x8E7769D440b3460b92159Dd9C6D17302b036e2d6 |
bsc | 0x8E7769D440b3460b92159Dd9C6D17302b036e2d6 |
base-sepolia | 0x8e633dBf31adCc7D41BE3e95B7c8DD3526B5235A |
avalanche | 0x8E7769D440b3460b92159Dd9C6D17302b036e2d6 |
optimism | 0x8E7769D440b3460b92159Dd9C6D17302b036e2d6 |
arbitrum | 0x8E7769D440b3460b92159Dd9C6D17302b036e2d6 |
optimism-sepolia | 0x8e633dBf31adCc7D41BE3e95B7c8DD3526B5235A |
polygon | 0x8E7769D440b3460b92159Dd9C6D17302b036e2d6 |
unichain | 0x8E7769D440b3460b92159Dd9C6D17302b036e2d6 |
ink | 0x8E7769D440b3460b92159Dd9C6D17302b036e2d6 |
worldchain | 0x8E7769D440b3460b92159Dd9C6D17302b036e2d6 |
sei | 0x8E7769D440b3460b92159Dd9C6D17302b036e2d6 |
hyperevm | 0x8E7769D440b3460b92159Dd9C6D17302b036e2d6 |
megaeth | 0x8E7769D440b3460b92159Dd9C6D17302b036e2d6 |
tempo | 0x8E7769D440b3460b92159Dd9C6D17302b036e2d6 |
Response Example
Authorizations
Body
application/json